Join Yolo TMA Today!
Annual Membership Fee Schedule* |
|
| Number of Employees | Dues |
|---|---|
| 0-9 | $100 |
| 10-25 | $200 |
| 26-50 | $300 |
| 51-100 | $500 |
| 101-250 | $750 |
| 251-500 | $1,000 |
| 501-1,000 | $1,250 |
| 1,001-1,500 | $1,500 + $0.10 per FTE |
| 1,501-2,500 | $1,750 + $0.075 per FTE |
| 2,501 + | $2,000 + $0.05 per FTE |
| * Dues are annual and based on the number of full-time equivalent employees at the work site. | |
(Financial transactions are not available on this site. A hardcopy invoice will be sent to you once you have submitted the application.)









